Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • CORN (Sep 13) 547'2s 4'0 5/18/12   1:57 PM CST
  • CORN (Dec 13) 539'0s 1'0 5/18/12   1:57 PM CST
  • CORN (Mar 14) 548'2s 0'2 5/18/12   1:57 PM CST
  • CORN (May 14) 554'2s -1'2 5/18/12   1:57 PM CST
  • CORN (Jul 14) 557'0s -3'0 5/18/12   1:57 PM CST
  • CORN (Sep 14) 526'4s 0'4 5/18/12   1:57 PM CST
  • CORN (Dec 14) 519'4s 0'4 5/18/12   1:57 PM CST
  • CORN (Jul 15) 536'6s -0'2 5/18/12   1:57 PM CST
  • CORN (Dec 15) 513'4s -0'4 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • SOYBEANS (May 13) 1242'6s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 13) 1241'0s -18'2 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 13) 1234'4s -16'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 13) 1194'4s -12'2 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 13) 1157'0s -9'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 14) 1162'0s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 14) 1160'0s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (May 14) 1160'0s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 14) 1165'2s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 14) 1160'0s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 14) 1150'2s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 14) 1149'2s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 15)     CST
  • SOYBEANS (Jul 15) 1161'2s -9'2 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 15) 1139'0s -9'2 5/18/12   1:43 PM CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:09 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:09 PM CST
  • LIVE CATTLE (Jun 13) 128.700s 1.100 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 13) 129.000s 1.200 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 13) 130.250s 0.750 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 13) 0.000 0.000     CST
  • HARD RED WINTER WHEAT (Jul 12) 705'0s 33'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Sep 12) 717'4s 31'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Dec 12) 738'6s 30'2 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Mar 13) 750'6s 29'2 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (May 13) 757'2s 29'2 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Jul 13) 761'6s 30'2 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Sep 13) 770'0s 30'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Dec 13) 782'0s 29'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Mar 14) 787'0s 29'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (May 14) 792'0s 29'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Jul 14) 777'0s 29'0 5/18/12   1:28 PM CST
  • HARD RED WINTER WHEAT (Dec 14)     CST
  • FEEDER CATTLE (May 12) 151.300s 0.675 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Aug 12) 160.700s 0.775 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Sep 12) 161.725s 0.550 5/18/12   1:49 PM CST
  • FEEDER CATTLE (Oct 12) 162.875s 0.450 5/18/12   1:47 PM CST
  • FEEDER CATTLE (Nov 12) 163.475s 0.475 5/18/12   1:28 PM CST
  • FEEDER CATTLE (Jan 13) 163.350s 0.400 5/18/12   1:48 PM CST
  • FEEDER CATTLE (Mar 13) 163.700s 0.800 5/18/12   12:03 PM CST
  • FEEDER CATTLE (Apr 13) 164.000s 1.550 5/18/12   12:49 PM CST
  • FEEDER CATTLE (May 13) 0.000 0.000     CST
  • MILK CLASS IV (May 12) 13.67s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jun 12) 13.60s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jul 12) 13.65s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Aug 12) 13.80s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Sep 12) 14.00s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Oct 12) 14.40s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Nov 12) 14.30s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Dec 12) 14.60s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jan 13) 15.05s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Feb 13) 15.00s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Mar 13) 15.05s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Apr 13) 15.02s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (May 13) 15.05s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jun 13) 15.05s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jul 13) 15.06s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Aug 13) 15.12s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Sep 13) 15.92s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Oct 13) 15.42s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Nov 13) 15.31s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Dec 13) 15.38s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Jan 14) 15.44s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Feb 14) 15.51s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Mar 14) 15.58s 0.00 5/18/12   1:12 PM CST
  • MILK CLASS IV (Apr 14) 15.65s 0.00 5/18/12   1:12 PM CST

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
Mar 14 548'2s 0'2 05/18
May 14 554'2s -1'2 05/18
Jul 14 557'0s -3'0 05/18
Sep 14 526'4s 0'4 05/18
Dec 14 519'4s 0'4 05/18
Jul 15 536'6s -0'2 05/18
Dec 15 513'4s -0'4 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
Aug 13 1234'4s -16'2 05/18
Sep 13 1194'4s -12'2 05/18
Nov 13 1157'0s -9'4 05/18
Jan 14 1162'0s -9'2 05/18
Mar 14 1160'0s -9'2 05/18
May 14 1160'0s -9'2 05/18
Jul 14 1165'2s -9'2 05/18
Aug 14 1160'0s -9'2 05/18
Sep 14 1150'2s -9'2 05/18
Nov 14 1149'2s -9'2 05/18
Jan 15
Jul 15 1161'2s -9'2 05/18
Nov 15 1139'0s -9'2 05/18
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
Aug 13 129.000 129.000 129.000 129.000s 1.200 05/18
Oct 13 0.000 130.250 0.000 130.250s 0.750 05/18
Dec 13 0.000 0.000 0.000 0.000 0.000
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 681'0 708'0 681'0 705'0s 33'0 05/18
Sep 12 697'4 720'4 697'0 717'4s 31'0 05/18
Dec 12 738'4 740'4 736'0 738'6s 30'2 05/18
Mar 13 749'0 752'0 749'0 750'6s 29'2 05/18
May 13 757'2s 29'2 05/18
Jul 13 761'6s 30'2 05/18
Sep 13 770'0s 30'0 05/18
Dec 13 782'0s 29'0 05/18
Mar 14 787'0s 29'0 05/18
May 14 792'0s 29'0 05/18
Jul 14 777'0s 29'0 05/18
Dec 14
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 150.225 151.600 150.200 151.300s 0.675 05/18
Aug 12 159.850 161.250 159.700 160.700s 0.775 05/18
Sep 12 161.100 162.325 161.050 161.725s 0.550 05/18
Oct 12 162.400 163.500 162.125 162.875s 0.450 05/18
Nov 12 162.900 164.000 162.750 163.475s 0.475 05/18
Jan 13 163.200 164.100 162.900 163.350s 0.400 05/18
Mar 13 163.450 164.000 163.000 163.700s 0.800 05/18
Apr 13 163.000 164.000 163.000 164.000s 1.550 05/18
May 13 0.000 0.000 0.000 0.000 0.000
DK - MILK CLASS IV - CME
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 13.67s 0.00 05/18
Jun 12 0.00 0.00 0.00 13.60s 0.00 05/18
Jul 12 0.00 0.00 0.00 13.65s 0.00 05/18
Aug 12 0.00 0.00 0.00 13.80s 0.00 05/18
Sep 12 0.00 0.00 0.00 14.00s 0.00 05/18
Oct 12 0.00 0.00 0.00 14.40s 0.00 05/18
Nov 12 0.00 0.00 0.00 14.30s 0.00 05/18
Dec 12 0.00 0.00 0.00 14.60s 0.00 05/18
Jan 13 0.00 0.00 0.00 15.05s 0.00 05/18
Feb 13 0.00 0.00 0.00 15.00s 0.00 05/18
Mar 13 0.00 0.00 0.00 15.05s 0.00 05/18
Apr 13 0.00 0.00 0.00 15.02s 0.00 05/18
May 13 0.00 0.00 0.00 15.05s 0.00 05/18
Jun 13 0.00 0.00 0.00 15.05s 0.00 05/18
Jul 13 0.00 0.00 0.00 15.06s 0.00 05/18
Aug 13 0.00 0.00 0.00 15.12s 0.00 05/18
Sep 13 0.00 0.00 0.00 15.92s 0.00 05/18
Oct 13 0.00 0.00 0.00 15.42s 0.00 05/18
Nov 13 0.00 0.00 0.00 15.31s 0.00 05/18
Dec 13 0.00 0.00 0.00 15.38s 0.00 05/18
Jan 14 0.00 0.00 0.00 15.44s 0.00 05/18
Feb 14 0.00 0.00 0.00 15.51s 0.00 05/18
Mar 14 0.00 0.00 0.00 15.58s 0.00 05/18
Apr 14 0.00 0.00 0.00 15.65s 0.00 05/18
My Custom Markets
Symbol Open High Low Last Change Time More


Local Forecast
Plainview, TX
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 92°F
Low: 59°F
Precip: 0%
High: 79°F
Low: 58°F
Precip: 20%
High: 82°F
Low: 57°F
Precip: 80%
High: 91°F
Low: 61°F
Precip: 0%
High: 96°F
Low: 62°F
Precip: 0%
View complete Local Weather

 
 

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

Local Conditions
Plainview, TX
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 77% Dew Pt: 54oF
Barom: 29.87 Wind Dir: SW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:41 Sunset: 8:45
As reported at PLAINVIEW, TX at 7:00 AM
View complete Local Weather

Local Radar
Plainview, TX
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN