Quote Ticker

 - Mouse over for last update

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
May 13 590'2s 5'0 01/27
Jul 13 595'4s 5'2 01/27
Sep 13 571'2s 4'2 01/27
Dec 13 559'0 559'0 559'0 561'0s 5'0 01/27
Mar 14 571'4s 5'0 01/27
May 14 577'0s 5'4 01/27
Jul 14 581'0s 6'0 01/27
Sep 14 566'0s 2'0 01/27
Dec 14 558'0s 2'0 01/27
Jul 15 578'0s 2'0 01/27
Dec 15 558'0s 2'0 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
Jan 13 1225'0 1229'4 1225'0 1229'2s 0'4 01/27
Mar 13 1234'6s 0'2 01/27
May 13 1233'4s 0'6 01/27
Jul 13 1236'6s 0'6 01/27
Aug 13 1231'0s 0'0 01/27
Sep 13 1209'2s 0'0 01/27
Nov 13 1195'0s -1'6 01/27
Jan 14 1202'2s -1'6 01/27
Mar 14 1205'0s -1'6 01/27
May 14 1205'6s -1'6 01/27
Jul 14 1210'4s -1'6 01/27
Aug 14 1211'2s -1'6 01/27
Sep 14 1212'4s -1'6 01/27
Nov 14 1201'4s -2'6 01/27
Jul 15 1209'4s -2'6 01/27
Nov 15 1198'2s -2'6 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
Oct 12 131.425 131.750 131.425 131.725s 0.600 01/27
Dec 12 131.950 132.550 131.800 132.550s 0.525 01/27
Feb 13 132.000 133.000 132.000 133.000s 0.400 01/27
Apr 13 133.000 133.350 133.000 133.350s 0.150 01/27
Jun 13 0.000 129.700 0.000 129.700s 0.700 01/27
Aug 13 0.000 0.000 0.000 0.000 0.000
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 707'0 709'4 700'0 700'0s -9'0 01/27
May 12 716'2 716'2 710'0 708'6s -7'6 01/27
Jul 12 718'6 721'0 717'4 716'2s -8'2 01/27
Sep 12 728'6s -7'6 01/27
Dec 12 747'4s -7'0 01/27
Mar 13 759'4s -7'0 01/27
May 13 764'4s -7'0 01/27
Jul 13 756'0s -7'0 01/27
Sep 13 762'0s -7'0 01/27
Dec 13 768'0s -7'0 01/27
Mar 14
May 14
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
May 13 95.25 95.25 95.25 95.14s 0.10 01/27
Jul 13 95.00 95.00 95.00 95.24s 0.40 01/27
Oct 13 0.00 0.00 0.00 94.32s 0.40 01/27
Dec 13 94.02 94.02 94.02 94.49s 0.40 01/27
Mar 14 0.00 0.00 0.00 95.00s 0.40 01/27
May 14 0.00 0.00 0.00 95.00s 0.40 01/27
Jul 14 0.00 0.00 0.00 95.00s 0.40 01/27
Oct 14 0.00 0.00 0.00 95.00s 0.40 01/27
Dec 14 0.00 0.00 0.00 95.00s 0.40 01/27
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 01/27
Apr 12 156.000 156.950 155.500 156.825s 0.900 01/27
May 12 156.750 157.700 156.500 157.650s 0.850 01/27
Aug 12 158.150 159.050 157.850 158.950s 0.850 01/27
Sep 12 158.100 158.800 158.075 158.900s 0.800 01/27
Oct 12 157.650 158.675 157.650 158.850s 0.750 01/27
Nov 12 158.000 158.500 158.000 158.800s 0.700 01/27
Jan 13 0.000 0.000 0.000 158.800s 0.700 01/27
DK - MILK CLASS IV - CME
Month Open High Low Last Change Time More
Jan 12 0.00 0.00 0.00 16.65s 0.00 01/27
Feb 12 0.00 0.00 0.00 16.34s 0.00 01/27
Mar 12 0.00 0.00 0.00 16.35s 0.00 01/27
Apr 12 0.00 0.00 0.00 16.52s 0.00 01/27
May 12 0.00 0.00 0.00 16.60s 0.00 01/27
Jun 12 0.00 0.00 0.00 16.68s 0.00 01/27
Jul 12 0.00 0.00 0.00 16.85s 0.00 01/27
Aug 12 0.00 0.00 0.00 16.94s 0.00 01/27
Sep 12 0.00 0.00 0.00 16.95s 0.00 01/27
Oct 12 0.00 0.00 0.00 16.95s 0.00 01/27
Nov 12 0.00 0.00 0.00 16.95s 0.00 01/27
Dec 12 0.00 0.00 0.00 16.94s 0.00 01/27
Jan 13 0.00 0.00 0.00 15.42s 0.00 01/27
Feb 13 0.00 0.00 0.00 14.96s 0.00 01/27
Mar 13 0.00 0.00 0.00 14.96s 0.00 01/27
Apr 13 0.00 0.00 0.00 14.96s 0.00 01/27
May 13 0.00 0.00 0.00 14.96s 0.00 01/27
Jun 13 0.00 0.00 0.00 14.99s 0.00 01/27
Jul 13 0.00 0.00 0.00 15.06s 0.00 01/27
Aug 13 0.00 0.00 0.00 15.12s 0.00 01/27
Sep 13 0.00 0.00 0.00 15.19s 0.00 01/27
Oct 13 0.00 0.00 0.00 15.25s 0.00 01/27
Nov 13 0.00 0.00 0.00 15.31s 0.00 01/27
Dec 13 0.00 0.00 0.00 15.37s 0.00 01/27
FN - NATURAL GAS BALANCING POINT - IPE
Month Open High Low Last Change Time More
Feb 12 55.680 57.510 54.300 56.890s 3.040 01/27
Mar 12 54.000 57.600 54.000 56.290s 2.910 01/27
Apr 12 53.750 56.650 53.750 56.110s 2.870 01/27
May 12 54.850 55.850 54.850 55.810s 2.850 01/27
Jun 12 53.450 54.300 53.450 54.410s 3.100 01/27
Jul 12 0.000 0.000 0.000 55.250s 3.140 01/27
Aug 12 0.000 0.000 0.000 56.130s 3.060 01/27
Sep 12 0.000 0.000 0.000 57.040s 3.240 01/27
Oct 12 0.000 0.000 0.000 61.170s 2.530 01/27
Nov 12 0.000 0.000 0.000 66.140s 2.400 01/27
Dec 12 0.000 0.000 0.000 69.930s 2.460 01/27
Jan 13 0.000 0.000 0.000 72.120s 2.280 01/27
Feb 13 0.000 0.000 0.000 71.440s 2.550 01/27
Mar 13 0.000 0.000 0.000 69.710s 2.450 01/27
Apr 13 0.000 0.000 0.000 63.640s 1.570 01/27
May 13 0.000 0.000 0.000 61.940s 2.030 01/27
Jun 13 0.000 0.000 0.000 59.590s 1.960 01/27
Jul 13 0.000 0.000 0.000 61.850s