Quote Ticker

 - Mouse over for last update

DTN Ag Headline News
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 09/03
Dec 10 447'2 466'6 446'0 464'4s 17'0 09/03
Mar 11 460'6 478'0 460'6 477'6s 17'0 09/03
May 11 467'0 482'4 466'4 482'4s 15'2 09/03
Jul 11 473'0 486'4 473'0 486'4s 13'6 09/03
Sep 11 462'4 470'0 462'4 471'0s 9'4 09/03
Dec 11 451'0 456'2 450'0 457'4s 5'6 09/03
Mar 12 458'4 463'4 458'4 466'4s 4'2 09/03
May 12 470'4s 2'4 09/03
Jul 12 467'0 470'0 467'0 474'4s 1'6 09/03
Sep 12 461'4s 3'0 09/03
Dec 12 443'2 443'2 443'2 448'4s 4'6 09/03
Jul 13 468'4s 4'6 09/03
Dec 13 445'4s 4'6 09/03
Jul 14 462'4s 6'6 09/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 09/03
Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 09/03
Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 09/03
Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 09/03
May 11 1051'2s 22'0 09/03
Jul 11 1058'4 1060'0 1058'4 1059'0s 21'4 09/03
Aug 11 1051'2s 21'4 09/03
Sep 11 1034'0s 18'4 09/03
Nov 11 1012'0 1024'0 1012'0 1021'6s 16'2 09/03
Jan 12 1025'4s 15'0 09/03
Mar 12 1027'4s 15'0 09/03
May 12 1027'4s 15'0 09/03
Jul 12 1036'2s 15'0 09/03
Aug 12 1030'2s 15'0 09/03
Sep 12 1019'0s 15'0 09/03
Nov 12 1018'0s 15'0 09/03
Jul 13 1030'4s 15'0 09/03
Nov 13 1015'6s 15'2 09/03
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 98.850 99.550 97.300 98.450s 0.000 09/03
Dec 10 101.550 101.900 100.100 100.650s - 0.675 09/03
Feb 11 101.950 102.475 100.800 101.650s - 0.200 09/03
Apr 11 102.700 103.650 102.000 103.125s 0.025 09/03
Jun 11 99.075 99.700 98.100 99.300s 0.200 09/03
Aug 11 98.350 99.200 98.000 99.200s 0.325 09/03
Oct 11 100.500 101.200 100.000 101.000s 0.000 09/03
Dec 11 101.900 101.900 101.100 101.900s 0.600 09/03
Feb 12 102.200 102.200s 0.700 09/03
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 743'4s 25'4 09/03
Dec 10 742'0 758'4 738'4 757'6s 25'4 09/03
Mar 11 754'4 768'0 750'0 768'4s 25'0 09/03
May 11 759'2s 23'0 09/03
Jul 11 715'4 730'6 715'4 733'2s 15'0 09/03
Sep 11 738'2s 16'2 09/03
Dec 11 742'2s 15'6 09/03
Mar 12 740'2s 13'6 09/03
May 12 734'2s 14'6 09/03
Jul 12 713'2s 18'6 09/03
Jul 13
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 90.91 91.29 90.37 90.95s 0.08 09/03
Dec 10 89.09 89.95 88.59 89.45s - 0.04 09/03
Mar 11 87.60 88.23 87.19 87.88s - 0.07 09/03
May 11 87.31 88.10 87.03 87.55s 0.11 09/03
Jul 11 87.30 88.40 87.30 87.72s 0.17 09/03
Oct 11 82.01s 0.04 09/03
Dec 11 80.27 80.90 80.25 80.35s - 0.25 09/03
Mar 12 80.22s - 0.25 09/03
May 12 79.22s 0.05 09/03
Jul 12 77.90 77.90 77.90 77.92s 0.05 09/03
Oct 12 76.77s 0.00 09/03
Dec 12 76.00 76.00 76.00 76.01s 0.02 09/03
Mar 13 77.11s 0.02 09/03
May 13 77.61s 0.02 09/03
Jul 13 77.86s 0.02 09/03
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.175s - 0.575 09/05
Oct 10 115.075s - 0.425 09/03
Nov 10 116.025s - 0.250 09/03
Jan 11 115.500s - 0.275 09/05
Mar 11 114.900s - 0.025 09/03
Apr 11 114.700s 0.000 09/03
May 11 114.700s 0.000 09/03
Aug 11 115.350s - 0.150 09/03
Sep 11
DK - CLASS IV MILK - CME
Month Open High Low Last Change Time More
Sep 10 16.70s 0.00 09/03
Oct 10 16.92s 0.00 09/03
Nov 10 16.18s 0.00 09/03
Dec 10 15.54s - 0.01 09/03
Jan 11 14.86 14.96s 0.00 09/03
Feb 11 14.61 14.71s 0.00 09/03
Mar 11 14.46 14.56s 0.00 09/03
Apr 11 14.18 14.28s 0.00 09/03
May 11 14.05 14.15s 0.00 09/03
Jun 11 13.96 14.06s 0.00 09/03
Jul 11 14.15s 0.00 09/03
Aug 11 14.33s 0.00 09/03
Sep 11 14.46s 0.00 09/03
Oct 11 14.58s 0.00 09/03
Nov 11 14.80s 0.00 09/03
Dec 11 14.71s 0.00 09/03
Jan 12 14.37s 0.00 09/03
Feb 12 13.82s 0.00 09/03
Mar 12 14.03s 0.00 09/03
Apr 12 14.16s 0.00 09/03
May 12 14.14s 0.00 09/03
Jun 12 14.20s 0.00 09/03
Jul 12 14.27s 0.00 09/03
Aug 12 14.30s 0.00 09/03
FN - ICEFE NATURAL GAS BALANCING POINT - IPE
Month Open High Low Last Change Time More
Oct 10 43.100 43.100 41.850 41.850 - 1.380 06:00A
Nov 10 46.250 46.250 46.000 46.000 - 1.330 05:59A
Dec 10 49.050 49.400 49.000 49.000 - 1.480 06:00A
Jan 11
Feb 11
Mar 11 49.990s 0.370 09/03
Apr 11 48.890s 0.870
May 11 48.170s 0.950 09/03
Jun 11 47.300s 0.940 09/03
Jul 11 47.260s 0.880 09/03
Aug 11 48.020s 0.850 09/03
Sep 11 47.570s 0.940 09/03
Oct 11 49.160s 0.680 09/03
Nov 11 53.750s 0.480 09/03
Dec 11 57.960s 0.580 09/03
Jan 12 58.480s 0.590 09/03
Feb 12 58.480s 0.590 09/03
Mar 12 58.480s 0.590 09/03
Apr 12 51.790s 0.520 09/03
May 12 51.790s 0.520 09/03
Jun 12 51.790s 0.520 09/03
Jul 12 51.310s 0.660 09/03
Aug 12 51.310s 0.660 09/03
Sep 12 51.310s 0.660 09/03
Oct 12 56.390s 0.620 09/03
Nov 12 56.390s 0.620 09/03
Dec 12 56.390s 0.620 09/03
Jan 13 61.520s 0.420 09/03
Feb 13 61.520s 0.420 09/03
Mar 13 61.520s 0.420 09/03
Apr 13 54.390s 0.450 09/03
May 13 54.390s 0.450 09/03
Jun 13 54.390s 0.450 09/03
Jul 13 53.870s 0.360 09/03
Aug 13 53.870s 0.360 09/03