Quote Ticker

 - Mouse over for last update

DTN Ag Headline News
An Urban's Rural View
Assess Your Marketing Proclivities
Beef Exports Still Growing
Farm Labor Change Not Enough
Farm Bill Hearings Planned
Sanow's Market Sense
Telecom Officials Challenge Grassley
Klinefelter: By the Numbers
USDA Announces CRP Sign-Up

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 645'0 645'4 638'4 644'4s 1'4 02/03
May 12 650'4 651'2 646'4 650'6s 1'2 02/03
Jul 12 654'4 655'6 649'4 655'4s 2'0 02/03
Sep 12 600'6 604'0 596'4 604'6s 3'2 02/03
Dec 12 577'4 581'0 575'0 581'4s 2'4 02/03
Mar 13 593'2s 2'2 02/03
May 13 595'2 595'2 595'2 600'2s 2'0 02/03
Jul 13 605'2s 1'4 02/03
Sep 13 569'2s -2'0 02/03
Dec 13 557'6 557'6 557'6 562'2s -0'4 02/03
Mar 14 573'2s -0'4 02/03
May 14 580'2s 0'4 02/03
Jul 14 583'6s 0'6 02/03
Sep 14 568'2s 1'4 02/03
Dec 14 559'2s -0'4 02/03
Jul 15 579'2s -0'4 02/03
Dec 15 557'2s -0'4 02/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1227'0 1236'0 1220'0 1232'4s 15'4 02/03
May 12 1234'0 1243'0 1229'0 1240'6s 15'2 02/03
Jul 12 1243'0 1253'0 1240'0 1250'2s 15'2 02/03
Aug 12 1248'0s 15'2 02/03
Sep 12 1241'4s 14'0 02/03
Nov 12 1228'0 1237'0 1224'0 1237'2s 13'4 02/03
Jan 13 1235'0 1242'0 1232'0 1243'0s 12'0 02/03
Mar 13 1237'4 1243'0 1237'4 1245'2s 11'4 02/03
May 13 1242'4s 10'4 02/03
Jul 13 1245'0s 10'6 02/03
Aug 13 1240'2s 10'0 02/03
Sep 13 1223'4s 10'0 02/03
Nov 13 1209'0s 9'0 02/03
Jan 14 1216'2s 9'0 02/03
Mar 14 1219'0s 9'0 02/03
May 14 1219'6s 9'0 02/03
Jul 14 1224'4s 9'0 02/03
Aug 14 1225'2s 9'0 02/03
Sep 14 1226'4s 9'0 02/03
Nov 14 1210'0s 3'2 02/03
Jul 15 1217'6s 3'2 02/03
Nov 15 1204'2s 3'2 02/03
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 125.150 125.325 123.550 123.625s - 1.525 02/03
Apr 12 128.900 129.150 127.350 127.400s - 1.500 02/03
Jun 12 128.200 128.350 126.750 126.850s - 1.250 02/03
Aug 12 129.625 129.950 128.850 128.850s - 0.900 02/03
Oct 12 133.025 133.100 132.250 132.325s - 0.650 02/03
Dec 12 133.800 133.850 133.150 133.175s - 0.625 02/03
Feb 13 133.850 133.850 133.800 133.850s - 0.450 02/03
Apr 13 134.600 134.600 134.400 134.450s - 0.350 02/03
Jun 13 0.000 0.000 0.000 131.500s 0.000 02/03
Aug 13 0.000 0.000 0.000 0.000 0.000
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 720'4 720'4 708'4 712'6s -5'0 02/03
May 12 718'0 727'0 718'0 721'2s -4'6 02/03
Jul 12 732'0 735'0 729'0 729'4s -4'0 02/03
Sep 12 740'6s -3'4 02/03
Dec 12 759'0 759'0 759'0 758'6s -3'2 02/03
Mar 13 770'0s -3'4 02/03
May 13 772'0s -3'4 02/03
Jul 13 760'0s -3'4 02/03
Sep 13 766'0s -3'4 02/03
Dec 13 772'0s -3'4 02/03
Mar 14
May 14
@CT - Not Authorized - ICEFU
Month Open High Low Last Change Time More
Mar 12
May 12
Jul 12
Oct 12
Dec 12
Mar 13
May 13
Jul 13
Oct 13
Dec 13
Mar 14
May 14
Jul 14
Oct 14
Dec 14
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 0.000 0.000 0.000 154.450s - 0.925 02/05
Apr 12 0.000 0.000 0.000 157.025s - 0.900 02/05
May 12 0.000 0.000 0.000 158.400s - 0.375 02/05
Aug 12 0.000 0.000 0.000 159.750s - 0.375 02/05
Sep 12 0.000 0.000 0.000 159.400s - 0.400 02/05
Oct 12 0.000 0.000 0.000 159.400s - 0.700 02/05
Nov 12 0.000 0.000 0.000 159.400s - 0.600 02/05
Jan 13 0.000 0.000 0.000 159.100s 0.000 02/05
Mar 13 0.000 0.000 0.000 0.000 0.000
DK - MILK CLASS IV - CME
Month Open High Low Last Change Time More
Feb 12 0.00 0.00 0.00 16.04s 0.00 02/03
Mar 12 0.00 0.00 0.00 16.20s 0.00 02/03
Apr 12 0.00 0.00 0.00 16.40s 0.00 02/03
May 12 0.00 0.00 0.00 16.40s 0.00 02/03
Jun 12 0.00 0.00 0.00 16.65s 0.00 02/03
Jul 12 0.00 0.00 0.00 16.78s - 0.05 02/03
Aug 12 0.00 0.00 0.00 16.94s 0.00 02/03
Sep 12 0.00 0.00 0.00 16.95s 0.00 02/03
Oct 12 0.00 0.00 0.00 16.95s 0.00 02/03
Nov 12 0.00 0.00 0.00 16.95s 0.00 02/03
Dec 12 0.00 0.00 0.00 16.94s 0.00 02/03
Jan 13 0.00 0.00 0.00 15.42s 0.00 02/03
Feb 13 0.00 0.00 0.00 14.96s 0.00 02/03
Mar 13 0.00 0.00 0.00 14.96s 0.00 02/03
Apr 13 0.00 0.00 0.00 14.96s 0.00 02/03
May 13 0.00 0.00 0.00 14.96s 0.00 02/03
Jun 13 0.00 0.00 0.00 14.99s 0.00 02/03
Jul 13 0.00 0.00 0.00 15.06s 0.00 02/03
Aug 13 0.00 0.00 0.00 15.12s 0.00 02/03
Sep 13 0.00 0.00 0.00 15.19s 0.00 02/03
Oct 13 0.00 0.00 0.00 15.25s 0.00 02/03
Nov 13 0.00 0.00 0.00 15.31s 0.00 02/03
Dec 13 0.00 0.00 0.00 15.37s 0.00 02/03
Jan 14 0.00 0.00 0.00 15.43s 0.00 02/03
FN - Not Authorized - ICEFE
Month Open High Low Last Change Time More
Mar 12
Apr 12
May 12
Jun 12
Jul 12
Aug 12
Sep 12
Oct 12
Nov 12
Dec 12
Jan 13
Feb 13
Mar 13
Apr 13
May 13
Jun 13
Jul 13
Aug 13
Sep 13
Oct 13
Nov 13
Dec 13
Jan 14
Feb 14
Mar 14
Apr 14
May 14
Jun 14
Jul 14
Aug 14
Sep 14
Oct 14
Nov 14
Dec 14
Jan 15
Feb 15